|
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
|
|||||||||||||
|
|
||||||||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
|
||||||||||||||||||||||||||||
| JUEGO | PLATAFORMA | Aficion | Trucos(New) | F.A.Q. | Consejos | Preg. | No ofic. | ||||||||
| Wacky Wheels | PC | 0 |     2 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Wallace & Gromit in Project Zoo | PLAYSTATION 2 | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| War Gods | N64 | 1 |     4 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| War In The Gulf | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Warcraft 2: Tides Of Darkness | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Warcraft 3: Reign of Chaos | PC | 32 |     7 (  1)    |    4   |     0   |     0   |     0 | ||||||||
| Warcraft 3: The Frozen Throne | PC | 5 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Warcraft: Orcs and Humans | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Wargames | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Wario Land 2 | GAMEBOY COLOR | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Wario Ware, Inc.:Mega Micrograme$ | GAMEBOY ADVANCE | 0 |     3 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Warios Woods | SNES | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Warlords: Battlecry 2 | PC | 5 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Wheel Of Time | PC | 0 |     2 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Where in Time is Carmen Sandiego?,¿Donde esta | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Whiplash | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Whiteout | XBOX | 0 |     4 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Whizz | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Wii Play | WII | 1 |     0 (  5)    |    0   |     0   |     0   |     0 | ||||||||
| Wii Sports | WII | 3 |     7 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Wild Arms 2 | PLAYSTATION | 0 |     4 (  1)    |    0   |     0   |     1   |     0 | ||||||||
| WinBack: Covert Operations | PLAYSTATION 2 | 0 |     3 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Wing Commander | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Wing Commander 2: Vengeance of the Kilrathi | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Wing Commander 3: Heart of the Tiger | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Wing Commander 4: The Price of Freedom | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Winning Eleven: Pro Evolution Soccer 2007 | PLAYSTATION 2 | 1 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Wipeout Pulse | PSP | 0 |     0 (  2)    |    0   |     0   |     0   |     0 | ||||||||
| Witchaven | PC | 0 |     2 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Witchaven 2: Blood Vengence | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Wizball | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Wolfenstein 3D | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Wonder Boy | WII | 0 |     0 (  2)    |    0   |     0   |     0   |     0 | ||||||||
| World Cup Usa 94 | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| World of Warcraft: The Burning Crusade | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| World Rally Championship | PLAYSTATION 2 | 0 |     9 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| World Series Baseball | XBOX | 0 |    11 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| World Soccer Winning Eleven 6 International | PLAYSTATION 2 | 2 |     6 (  3)    |    6   |     0   |     2   |     0 | ||||||||
| World Soccer Winning Eleven 9 | PSP | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| World War 3: Black Gold | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Worlds Scariest Police Chases | PLAYSTATION | 1 |     1 (  1)    |    0   |     0   |     0   |     0 | ||||||||
| Worms | PC | 0 |     2 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Worms Armageddon | PLAYSTATION | 1 |     2 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Wrath On Earth | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| WWE Raw 2 | XBOX | 0 |     4 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| WWE SmackDown! vs. RAW 2006 | PSP | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| WWE SmackDown! vs. RAW 2008 | PSP | 0 |     0 (  6)    |    0   |     0   |     0   |     0 | ||||||||
| WWF Smackdown! | PLAYSTATION | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| WWF SmackDown! 2: Know Your Role | PLAYSTATION | 11 |     4 (  2)    |    0   |     0   |     1   |     0 | ||||||||
| WWF Wrestlemania 2000 | GAMEBOY COLOR | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
|
|||||||||||||||