|
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
|
|||||||||||||
|
|
||||||||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
|
||||||||||||||||||||||||||||
| JUEGO | PLATAFORMA | Aficion | Trucos(New) | F.A.Q. | Consejos | Preg. | No ofic. | ||||||||
| Caesar 2 | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Caesar 3 | PC | 0 |     2 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Call of Duty 4: Modern Warfare | PC | 0 |     2 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Call to Power 2 | PC | 0 |     3 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Cannon Fodder | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Cannon Fodder 2 | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Capitalism Plus | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Carmageddon | PC | 0 |     4 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Carmageddon 3: TDR 2000 | PC | 0 |     4 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Carnivores | PC | 0 |     2 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Carnivores 2 | PC | 0 |     5 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Carrier Command | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Catacomb Abyss | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Championship Bass | PC | 0 |     4 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Championship Manager 2 | PC | 0 |     2 (  5)    |    0   |     0   |     0   |     0 | ||||||||
| Championship Manager Season 01/02 | PC | 0 |     2 (  1)    |    0   |     0   |     0   |     0 | ||||||||
| Chaos Overlords | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Chicken Run | PC | 0 |     2 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Civilization | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Civilization 2 | PC | 0 |     1 (  2)    |    0   |     0   |     0   |     0 | ||||||||
| Civilization 3 | PC | 1 |     1 (  2)    |    0   |     0   |     0   |     0 | ||||||||
| Civilization 3: Play The World | PC | 1 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Civilization 4 | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Civilization: Call to Power | PC | 0 |     2 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Civnet | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Clandestiny | PC | 0 |     2 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Close Combat 4: The Battle of the Bulge | PC | 0 |     2 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Cobra Mission | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Colin McRae Rally | PC | 0 |     1 (  1)    |    0   |     0   |     0   |     0 | ||||||||
| Colin McRae Rally 2.0 | PC | 1 |     2 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Colonization | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Comanche 3 | PC | 0 |     2 (  1)    |    0   |     0   |     0   |     0 | ||||||||
| Comanche: Maximum Overkill | PC | 0 |     2 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Combat Flight Simulator 2: WWII Pacific Theat | PC | 1 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Comix Zone | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Command & Conquer | PC | 0 |     3 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Command & Conquer - Red Alert: Counterstrike | PC | 0 |     3 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Command & Conquer 3: Kanes Wrath | PC | 0 |     0 (  2)    |    0   |     0   |     0   |     0 | ||||||||
| Command & Conquer: Generals | PC | 2 |     1 (  2)    |    0   |     0   |     0   |     0 | ||||||||
| Command & Conquer: Red Alert | PC | 0 |     5 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Command & Conquer: Red Alert 2 | PC | 4 |     3 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Command & Conquer: Renegade | PC | 0 |     2 (  2)    |    0   |     0   |     0   |     0 | ||||||||
| Command & Conquer: Tiberian Sun | PC | 3 |     4 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Commander Keen Goodbye Galaxy | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Commander Keen Invasion Of The Vorticons | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Commandos 2: Men of Courage | PC | 0 |     2 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Commandos: Behind Enemy Lines | PC | 0 |     1 (  2)    |    1   |     0   |     0   |     0 | ||||||||
| Commandos: Beyond the Call of Duty | PC | 0 |     1 (  2)    |    0   |     0   |     0   |     0 | ||||||||
| Conflict: Desert Storm 2 - Back to Baghdad | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Conqueror | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Constructor | PC | 0 |     2 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Corridor 7 | PC | 0 |     3 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Cosmos Cosmic Adventure | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Crashday | PC | 0 |     4 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Crusader No Remorse | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Crusader: No Regret | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Crystal Caves | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Cultures 2: The Gates of Asgard | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Cyril Cyberpunk,Cyberboard Kid | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
|
|||||||||||||||