|
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
|
|||||||||||||
|
|
||||||||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
|
||||||||||||||||||||||||||||
| JUEGO | PLATAFORMA | Aficion | Trucos(New) | F.A.Q. | Consejos | Preg. | No ofic. | ||||||||
| Pac-Man World 2 | PLAYSTATION 2 | 0 |     2 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Paganitzu | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Pandemonium | PC | 0 |     2 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Pandemonium 2 | PLAYSTATION | 1 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Panzer General 2 | PC | 0 |     2 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Parasite Eve 2 | PLAYSTATION | 42 |    10 (  1)    |    7   |     0   |     5   |     0 | ||||||||
| Paris-Dakar Rally | PC | 0 |     1 (  1)    |    0   |     0   |     0   |     0 | ||||||||
| Patapon | PSP | 0 |     0 (  3)    |    0   |     0   |     0   |     0 | ||||||||
| PC Futbol 2000 | PC | 1 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| PC Futbol 2001 | PC | 5 |    18 (  3)    |    0   |     0   |     0   |     1 | ||||||||
| Pen Pen Tri-Icelon | DREAMCAST | 0 |     4 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Perdidos | XBOX 360 | 1 |     0 (  1)    |    0   |     0   |     0   |     0 | ||||||||
| Petz: Catz 2 | WII | 0 |     2 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Phantasy Star Online | GAMECUBE | 0 |     2 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Pharohs Tomb | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Pinball Fantasies | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Pinball Illusions | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Pinball Of The Dead | GAMEBOY ADVANCE | 0 |     3 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Pirates! | PC | 0 |     2 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Pirates! Gold | PC | 0 |     2 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Playboy: The Mansion | PC | 6 |     1 (  1)    |    0   |     0   |     0   |     0 | ||||||||
| Pokemon Amarillo | GAMEBOY COLOR | 8 |     3 (  1)    |    0   |     0   |     1   |     0 | ||||||||
| Pokemon Azul | GAMEBOY | 52 |    24 (  1)    |   15   |     0   |     0   |    20 | ||||||||
| Pokemon Crystal | GAMEBOY COLOR | 27 |     3 (  1)    |    4   |     0   |     2   |     1 | ||||||||
| Pokemon Diamante | NINTENDO DS | 1 |     3 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Pokemon Esmeralda | GAMEBOY ADVANCE | 8 |     0 (  2)    |    0   |     0   |     0   |     0 | ||||||||
| Pokemon Mystery Dungeon: Blue Rescue Team | NINTENDO DS | 0 |     4 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Pokemon Mystery Dungeon: Red Rescue Team | GAMEBOY ADVANCE | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Pokemon Oro | GAMEBOY COLOR | 102 |    59 (  1)    |   34   |     0   |    68   |    11 | ||||||||
| Pokemon Perla | NINTENDO DS | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Pokemon Plata | GAMEBOY COLOR | 21 |     8 (  1)    |    5   |     0   |     1   |     2 | ||||||||
| Pokemon Rojo | GAMEBOY | 58 |    22 (  1)    |   14   |     0   |     4   |    20 | ||||||||
| Pokemon Rubi | GAMEBOY ADVANCE | 5 |     1 (  1)    |    0   |     0   |     0   |     0 | ||||||||
| Pokemon Snap | N64 | 0 |     5 (  1)    |    0   |     0   |     0   |     0 | ||||||||
| Pokemon Stadium 2 | N64 | 2 |    10 (  1)    |    0   |     0   |     3   |     0 | ||||||||
| Pokemon Verde Hoja | GAMEBOY ADVANCE | 1 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Pokemon XD: Tempestad Oscura | GAMECUBE | 1 |     0 (  3)    |    0   |     0   |     0   |     0 | ||||||||
| Pokemon Zafiro | GAMEBOY ADVANCE | 1 |     3 (  1)    |    0   |     0   |     0   |     1 | ||||||||
| Police 911 | PLAYSTATION 2 | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Police Quest Iv Open Season | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Pong Kombat | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Pool Hustler | PLAYSTATION | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Pool of Radiance: Ruins of Myth Drannor | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Populous | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Populous 3:The Beginning | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Postal 2 | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Power Chess | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Prehistorik Man | SNES | 1 |     0 (  1)    |    0   |     0   |     0   |     0 | ||||||||
| Premier Manager 3 | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Primal Rage | SNES | 0 |     2 (  9)    |    0   |     0   |     0   |     0 | ||||||||
| Prince Of Persia | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Prince Of Persia 2 | PC | 0 |     1 ( - )    |    0   |     0   |     1   |     0 | ||||||||
| Príncipe de Persia 3D | PC | 0 |     3 ( - )    |    0   |     0   |     4   |     0 | ||||||||
| Pro Evolution Soccer | PLAYSTATION 2 | 1 |     7 (  2)    |    0   |     0   |     0   |     0 | ||||||||
| Pro Evolution Soccer 2008 | PC | 0 |     0 (  3)    |    0   |     0   |     0   |     0 | ||||||||
| Pro Evolution Soccer 4 | PLAYSTATION 2 | 1 |     2 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Pro Evolution Soccer 5 | PC | 4 |     4 (  1)    |    0   |     0   |     0   |     0 | ||||||||
| Professor Layton and the Curious Village | NINTENDO DS | 0 |     0 (  1)    |    0   |     0   |     0   |     0 | ||||||||
| Project 0 | PLAYSTATION 2 | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Project Gotham Racing 2 | XBOX | 0 |     4 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Project IGI | PC | 5 |     3 (  2)    |    1   |     0   |     1   |     0 | ||||||||
| Project: Gotham Racing | XBOX | 0 |    12 ( - )    |    0   |     0   |     0   |     0 | ||||||||
| Push Over | PC | 0 |     1 ( - )    |    0   |     0   |     0   |     0 | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
|
|||||||||||||||